Zoraq
Size Charts
Size Chart
Type | XS | S | M | L | XL |
Length | 55 | 55 | 58 | 58 | 58 |
Note: All measurements are in inches.
Shirt Size Chart
Type | S | M | L | XL |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Chest | 19.5 | 20.5 | 22.5 | 23.5 |
Sleeves Length (Full) | 21 | 21.5 | 22 | 22.5 |
Sleeves Length (3 Qtr) | 17 | 17.5 | 18 | 18.5 |
Body Length of Shirt | As per design | As per design | As per design | As per design |
Sleeve Opening | As per design | As per design | As per design | As per design |
Daaman | As per design | As per design | As per design | As per design |
Note: All measurements are in inches.
Trouser Size Chart
S | M | L | XL | |
Length | 37 | 38 | 39 | 40 |
Waist | 30 | 32 | 34 | 36 |
Front Rise | 12.5 | 13 | 13.5 | 15 |
Back Rise | 16 | 16.5 | 18 | 19 |
Hip | 22.5 | 24 | 24 | 24 |
Bottom | 6 1/2 | 7 | 7 | 7 1/2 |
Thigh | 13.5 | 14.5 | 15 | 15.5 |
Note: All measurements are in inches.