MK23-13-B
Size Charts
Size Chart
Type | XS | S | M | L | XL |
Length | 52 | 52 | 52 | 52 | 52 |
Shoulder | 14.5 | 15 | 15 | 15.5 | 16 |
Chest | 19 | 20 | 21 | 21 | 21.5 |
Waist Straight | 20 | 21 | 21 | 21.5 | 22 |
Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
Trouser waist | 30 | 31 | 32 | 33 | 34 |
Trouser length | 45 | 45 | 45 | 45 | 45 |
Note: All measurements are in inches.