Elisa
Size Charts
Size Chart
Type | XS | S | M | L | XL |
Length | 60 | 60 | 61 | 62 | 62 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Chest | 18.5 | 19 | 20.5 | 21.5 | 21.5 |
Inner length | 28 | 29 | 30 | 31 | 32 |
Waist (Loose Shape) | 18 | 18 | 19 | 20 | 21 |
Sleeve length | 22.5 | 23 | 23.5 | 23.5 | 24.5 |
Trouser waist | 28 | 29 | 30 | 31 | 32 |
Trouser length | 46 | 46 | 46 | 46 | 46 |
Note: All measurements are in inches.